Perlisten Subwoofer 3kW Amplifier 2x 300mm Push Pull Dri
|
|
Information
Specifications
| Alignment | Push-Pull, acoustic suspension |
| Amplifer | 3.0kW rms short term |
| Display Interface | 2.4" LCD color touchscreen |
| App | iOS and Android |
| Processor | 32-bit Arm Cortex M4, double precision floating point math |
| DSP Engine | Ti DSP 48-bit data paths |
| Driver compliment | (2)300mm, Carbon fiber diaphragm +/-30mm linear excursion |
| Reference sensitivity | 92dB / 150mV/ 1.0m |
| Frequency Response THX EQ Boost (Large Room) EQ Cut (Small Room) EQ |
20-231Hz (-6dB) / 16-245Hz (-10dB) 15-231Hz (-6dB) / 13.5-245Hz (-10dB) 24-231Hz (-6dB) / 18-245Hz (-10dB) |
| Inputs | (2) Balanced XLR (2) Unbalanced RCA |
| Outputs | (2) Balanced XLR unbuffered (2) Unbalanced RCA unbuffered |
| Parametric EQ | 10-Band PEQ with 3 user presets |
| Low Pass filter | Bypass, 30-160Hz, slope 6,12,18,24dB/oct |
| Phase | Variable 0-270° |
| Polarity | Normal / inverted |
| Configurable Auto turn-on and 12v Trigger | XLR 1, XLR 1+2, RCA 1, RCA 1+2 |
| Dimensions (HxWxD) | 668 x 420 x 550mm 26.3 x 16.5 x 21.6" |
| Weight | 68.0 kg (149.6 lbs.) |
| Certification | THX Dominus |
| Available finishes | Piano black |
Video
Book a Demo / Ask an Expert
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Associated Items
View your shopping basket or Browse other items in Perlisten - American HiFi.



