Sony BRAVIA 8 II 65" QD-OLED 4K HDR Smart Google TV
|
|
Information
Key Features
- BRING CINEMA HOME: Studio Calibrated
- ULTRA SLIM AND CHIC DESIGN: Harmonic Presence | Slim One Slate
- PURE BLACKS FOR BRILLIANT CONTRAST: XR OLED Contrast Booster
- SOUND FROM THE SCREEN: Acoustic Surface Audio+™
- EVERYTHING YOU STREAM, ALL ON ONE SCREEN: Google TV™[FN|Google TV is the name of this device’s software experience and a trademark of Google LLC.]
- LEVEL UP YOUR GAMING: Perfect for PlayStation®5
- BEAUTIFUL PICTURE, LESS ENERGY: Eco Dashboard 2
The centrepiece. Ultimate visuals and slimness.
Beauty and brilliance. With its refined design, stunning contrast, and vibrant colour, illuminated by QD-OLED, every moment at home feels like a special occasion.
Your home. Your cinema.
Every detail, every colour, exactly as the creator intended. BRAVIA captures the full depth of the story, delivering rich, authentic visuals that pull you deeper into every scene.
Harmonic Presence. A slimmer, singular elegance for your living space.
Takes centre stage in any room. Our new slim and thin TV design graces your living space with shapes, materials, colours and surface treatments that blend beautifully with interior décor, walls and home theatre products.
Slim One Slate. Beautiful from everywhere.
Sleek and seamless. Our Slim One Slate concept fuses screen and bezel into a single slate, maximising your experience. The rear of the aluminium stand vanishes from view when seen from an angle.
Seamless Edge. Almost no bezel.
Designed virtually frameless, this TV focuses your eyes on what’s important—the picture.
2-way stand—adaptable and versatile
Suits your space. Our 2-way stand gives you the choice of a standard setting that focuses you on the picture, or a soundbar-friendly setup—no need to compromise on style.
The beauty of contrast, the brilliance of colours
The beauty of contrast meets the brilliance of colours with Sony unique technologies and QD-OLED. Deep blacks and vibrant hues come together, filling the screen with lifelike detail that brings every scene to life with stunning clarity.
Over 8 million self-lit pixels, intense brightness and contrast
The pinnacle of precision. Our QD-OLED screen individually and expertly controls 8 million self-illuminating pixels, turning each one on or off to dark and light for deeper blacks and more dazzling colours.
Every scene brighter with brilliant colour and contrast
More colour and contrast in highlights. With a high luminance panel (1) and temperature sensor (2), this TV with XR Contrast Booster precisely controls light for brighter pure black pictures.
Billions of colours, vivid and real
With XR Triluminos Max™, experience billions of vivid, lifelike colours powered by millions of self-illuminating pixels. From deep shades to brilliant hues, enjoy extended colour volume and true-to-life textures, even in the brightest scenes.
Crystal clear pictures. With AI technology.
Rediscover detail. XR Clear Image uses a custom database to intelligently convert your favourites to near 4K. Noise is minimised through zone division and dynamic frame analysis for sharper, more refined images.
Even fast-moving action stays clear and blur-free
All the action, free of blur and judder. XR OLED Motion detects and analyses visual elements on successive frames, then creates and inserts extra frames between the originals for smoother scenes.
Unmatched realism with XR Processor™ and AI technology
Powered for precision. Our XR Processor features an AI scene recognition system that detects and analyses data with flawless accuracy, then optimises the picture for ultimate realism.
Beautiful colours. Any angle.
Watching TV from the sides is truly satisfying. Our QD-OLED panel keeps luminance constant for consistent colours across all viewing angles.
Less glare. Less reflection. That’s immersion.
Our QD-OLED panel reduces the effects of glare and reflection from daylight and room light so you can see images clearly in even dark scenes.
Screen speaker, always cinematic
Your screen becomes a speaker with BRAVIA 8 II. Actuators vibrate behind the screen, delivering crisp, immersive sound straight from the action, just like in the cinema.
Sound from the screen, precisely matching action
Sound and pictures, perfectly in sync. Acoustic Surface Audio +™ with actuator turns every part of the screen into a powerful speaker that emits sound from exactly the right place in the scene. Hear dialogue straight from the actor and bring the theatre-like experience to your home.
Crystal clear voice. With AI technology.
No more muffled voices. Our Voice Zoom 3™ recognises human dialogue through AI machine learning and amplifies or reduces its volume so even small dialogue sounds loud and clear. Works with our home theatre products too.
Intelligent processing upscales ordinary stereo sound to extraordinary 3D surround.
Be immersed. Our 3D Surround Upscaling creates virtual surround from above and the sides using just the TV speakers. Even 2ch and 5.1ch audio is upscaled to immersive 5.1.2ch sound. Moreover, Dolby Atmos® and DTS: X® support provides unforgettable spatial sound.
With BRAVIA Theatre, home becomes cinema
Fill every corner of your room with soul-stirring cinematic sound. Pairing BRAVIA with BRAVIA Theatre brings the emotion and excitement of the movie theatre, home, an unmatched audio-visual experience.
Select different product combinations to see the impact they have on your cinematic sound.
All-round cinematic, go beyond conventional virtual surround sound
It’s nothing short of revolutionary. Our 360 Spatial Sound Mapping technology creates phantom speakers beyond physical speakers for a cinema-like layout and true movie theatre entertainment at home.
Sound precisely matches what’s on screen
Sound is calibrated as one integrated speaker system. Acoustic Center Sync enables our home theatre equipment to use BRAVIA as a centre speaker so that sound comes from the screen rather than just the soundbar.
Crystal clear voice. With AI technology.
No more muffled voices. Our Voice Zoom 3™ recognises human dialogue through AI machine learning and amplifies or reduces its volume so even small dialogue sounds loud and clear. Works with our home theatre products too.
Sony | BRAVIA Connect app
Control BRAVIA and BRAVIA Theatre from your smartphone. With the BRAVIA Connect app, you can adjust volume and settings and even check your set up without using the remote or on screen menu.
Control your BRAVIA Theatre effortlessly
Easily control features such as sound field and volume using just the TV remote. With an integrated UI, soundbar sound settings automatically appear on the BRAVIA Quick Settings menu.
HDMI connection. Easier for everyone.
Never again have trouble connecting your soundbar and TV via HDMI. Tactile dots on the ARC/ACS terminal makes linking up easier for everyone.
Ready for 360 Spatial Sound Personalizer
Tailor your Dolby Atmos® and DTS: X® experience by combining our wearable speaker or BRAVIA Theatre U with BRAVIA for spatial surround. Works with some Sony Headphones too.
Single view, simultaneous sound
Our TV with simultaneous sound output lets you listen to a show on your headphones while your partner listens to the same show through the TV speakers. You can also change the volume using Bluetooth devices separately. Using Sony’s headphone, you can smoothly switch Bluetooth® connection from other devices.
Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organises them just for you.
Play Like Never Before™
BRAVIA captures the awesome graphics and soundscapes of today’s biggest games. Pair with PlayStation®5 and PlayStation®5 Pro console for incredible immersion.
Love the planet, smart for all
BRAVIA is designed to harmonise with people’s needs while respecting natural resources. We're accelerating our accessibility initiatives, enabling people who are blind or deaf to use Sony’s devices, and expanding our environmental initiatives by incorporating recycled plastic into our products. Entertainment becomes more inclusive and enjoyable for all.
FEATURES
Cinema
Smart
Game
Environment & Accessibility
Designed with the environment in mind
Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
RELATED PRODUCTS
RELATED PRODUCTS
SUPPORT
BRAVIA 8 II
BRAVIA 8 II
Warranty
When you purchase a Sony product, you have the peace of mind in knowing that your product is covered by Sony's Standard Warranty provided by Sony Australia Limited (for Australian purchases) and Sony New Zealand Limited (for New Zealand purchases)
Shopping Information
About Sony
News & Info
Like us on Facebook
Visit us on Facebook
Subscribe on YouTube
Visit us on YouTube
Follow us on Twitter
Visit us on Twitter
COPYRIGHT © 2026 SONY NEW ZEALAND. ALL RIGHTS RESERVED.
Product images are for illustration and may show a different screen size. Stand design may vary by screen size.
Specifications
| 2 Models | 164 cm (65"), K-65XR80M2 |
| Model year | |
| Model Year::modelyearmodelyear | 2025 |
| Dimensions & Weight | |
| Screen Size (Inch, Measured Diagonally)::dmnsnwghtscrnsz(Inchmsdg) | 65"(64.5") |
| Screen Size (Cm, Measured Diagonally)::scrsizemeasrdisgnlynew | 164cm |
| Dimension Of TV Without Stand (W X H X D)::sbraviatvsizeweighttvwouttatostwhd | Approx. 1443 x 830 x 34 mm |
| TV With Stand (Outside) (W X H X D)::sbraviatvwithstandoutsidewhd1 | Approx. 1443 x 844 x 339 mm |
| TV With Stand (Outside For Soundbar) (W X H X D)::sbraviatvwithstandoutsidesndbr | Approx. 1443 x 905 x 339 mm |
| Dimension Of Stand (Inside/Outside) (W X H X D)::sbraviatvwithstandindsotsdsndbr | Approx. 12 x 14 x 339 mm |
| Dimension Of Stand (Inside For Soundbar/Outside For Soundbar) (W X H X D)::sbraviatvwithstandmsnforsndbr | Approx. 12 x 75 x 339 mm |
| Dimension Of Package Carton (W X H X D)::sbraviatvsizeweightboxdimensions | Approx. 1594 x 958 x 182 mm |
| Stand Width (Outside)::sbraviatvstandwidthoutside | Approx. 1442 mm |
| VESA® Hole Pitch(W X H)::dmnsnwghtvesaholepitch(Wxh) | 300 x 300 mm |
| Weight Of TV Without Stand::sbraviatvsizeweighttvwithouttatost | Approx. 22.9 kg |
| TV With Stand (Weight)::sbravistvwithstandforsoundbarweight | Approx. 24.2 kg |
| Weight Of Package Carton (Gross)::dmnsnwghtwghtpckcrtn(Grss) | Approx. 32 kg |
| Connectivity | |
| Wi-Fi Standard::cnnctvtywifistndrd | Wi-Fi Certified 802.11Wi-Fi 6E |
| Wi-Fi Frequency::sbraviatvconnctwffrqncy | 2.4GHz/5GHz/6GHz |
| LAN Inputs::sbraviatvinterfaceethernetinput | 1(Side) |
| Bluetooth Profile Support::sbraviatvnetcon | Version 5.3,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
| Chromecast Built-In::sbraviatvconnctchrmblt | Yes |
| Apple Airplay::sbraviatvconnctapplair | Yes |
| Apple Homekit::sbraviatvconnctapphmkt | Yes |
| Rf (Terrestrial/Cable) Connection Input(S)::sbraviatvinterfacerfconnectioninput | 1(Side) |
| If (Satellite) Input(S)::cnnctvtyif(Bscs)input(S) | No |
| Component Video (Y/Pb/Pr) Input(S)::sbraviatvinterfacecomponentvideoinput | No |
| Composite Video Input(S)::sbraviatvinterfacecompositevideoinput | No |
| Rs-232c Input(S)::cnnctvtyrs232cinput(S) | No |
| HDMI Inputs Total::sbraviatvinterfacehdmiinput | 4(4Side) |
| Hdcp::cnnctvtyhdcp | HDCP2.3(for HDMI™1/2/3/4) |
| Bravia Sync (Including HDMI-Cec)::sbraviatvspecfeatbraviasync | Yes |
| Features Specified In HDMI2.1::featrnspcfdhdmi21 | 4K120/eARC/VRR/ALLM/SBTM |
| HDMI Audio Return Channel (Arc)::cnnctvtyhdmiaudiortrnchnnl(Arc) | Yes (eARC/ARC) |
| Variable Refresh Rate (Vrr)::vrblrfrshratevrr | Yes (for HDMI™3/4) |
| Auto Low Latency Mode (Allm)::autlwltncymdllm | Yes (for HDMI™1/2/3/4) |
| Digital Audio Output(S)::sbraviatvinterfacedigitalaudiooutput | 1(Side / Hybrid with S-Center Speaker Input) |
| Simultaneous Sound Output With TV Speaker::sbarviasimultaneoussound | Bluetooth A2DP Device or Wired Headphones/Speaker |
| Headphone Output(S)::sbraviatvconnectivityheadphoneoutput | 1(Side) |
| USB Ports::sbraviatvinterfaceusbinput | 2(Side) |
| USB Hdd Recording::sbraviatvspecfeatusbhddrecording | No |
| USB Drive Format Support::cnnctvtyusbdrvfrmtspprt | FAT16/FAT32/exFAT/NTFS |
| USB Playback Codecs::cnnctvtyusbplybckcdcs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ogg/AAC |
| Picture (Panel) | |
| Display Type::pctr(Pnl)dsplytyp | OLED |
| Display Resolution::sbraviatvdisplayresolution | 3840 x 2160 |
| Panel Refresh Rate::sbraviatvpnlrfrshrte | 120Hz |
| Picture (processing) | |
| Processor::pnl(Prcssng)pctrprcssr | XR Processor |
| Contrast Enhancement::pnl(Prcssng)cntrstnhncmnt | XR Contrast Booster 25, Dynamic Contrast Enhancer |
| Colour Enhancement::pnl(Prcssng)clrnhncmnt | XR TRILUMINOS Max™, Live Colour™ Technology |
| Clarity Enhancement::pnl(Prcssng)clrtynhncmnt | XR Clear Image |
| Motion Enhancement::sbraviatvpicaudmotionflowxr800hz | XR OLED Motion, Auto mode |
| HDR (High Dynamic Range) Compatibility::sbraviatvpicaudhdr | Yes(HDR10,HLG,Dolby Vision) |
| Video Signal Support::pnl(Prcssng)videosgnlspprt | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60,100,120Hz), 1080p(30,50,60,100,120Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p |
| Picture Modes::sbraviatvpicaudpicturemode | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| Sensor::pctrprcsngsnsr | Light/Color |
| Studio Calibrated::sbravisstudiocalibrated | Netflix, SONY PICTURES CORE, Amazon Prime |
| HDMI Pc Input Signal Format::sbraviatvhdmipicinputformat | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
| Sound (Speakers & Amplifier) | |
| Audio Power Output::snd(Spkrsamp)adiopwrotpt | 15W + 15W + 10W + 10W |
| Speaker Type::sbraviaspeakertypewitoutmulti | Acoustic Surface Audio+ |
| Speaker Configuration::sbraviatvsound(Spkrsamp)speakerconfig | Actuator x 2, Subwoofer x 2 |
| Sound (Processing) | |
| Dolby Audio Format Support::sound(Prcssng)dlbyaudiofrmtspprt | Dolby™ Audio, Dolby™ Atmos |
| Dts Audio Format Support::sound(Prcssng)dtsaudiofrmtspprt | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Acoustic Auto Calibration::acstcautoclbrtn | Room & User Position Compensation |
| Voice Zoom::tvvoicezoomnw | Voice Zoom 3 |
| Simulated Surround Sound::sound(Prcssng)smltdsrrndsnd | 3D Surround Upscaling |
| Acoustic Center Sync::sbraviatvsoundprcssacstccntrsync | Yes(Sony compatible Soundbar) |
| Ready For 360 Spatial Sound Personalizer::sbraviatvsoundprcssheadphsrrndrdy | Yes (via Bluetooth) |
| Camera | |
| Camera::sbraviatvbrvacamera | BRAVIA Cam(Option) |
| Camera Function::sbraviatvcamerafunction | Yes(Camera apps) |
| Software | |
| Operating System::softwroprtngsystm | Android TV™ |
| Smart TV::softwrsmarttv | Google TV™ |
| On-Board Storage (Gb)::softwronboardstrge(Gb) | 32GB |
| Display Language::softwrdsplylngg | AFRIKAANS,AMH,ARABIC,ASSAMESE,AZE,BEL,BULGARIAN,BENGALI,BOSNIAN,CATALAN,CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,BAQ,PER,FINNISH,FRENCH,GLG,GUJARATI,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ISL,ITALIAN,HEBREW,JAPANESE,KAZAKH,KANNADA,KOR,KIR,LAO,LITHUANIAN,LATVIAN,MACEDONIAN,MALAYALAM,MON,MARATHI,MAY,BUR,NOB,NEP,NLD,ORIYA,PANJABI,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SLOVAK,SLOVENIAN,ALB,SERBIAN,SWEDISH,SWAHILI,TAMIL,TELUGU,THAI,TGL,TURKISH,UKRAINIAN,URD,UZB,VIETNAMESE,SIMPLIFIED CHINESE,TRADITIONAL CHINESE,ZULU |
| Text Input Language::softwrtxtinptlngg | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH |
| Eco Dashboard::sbraviaecodashboard | Yes |
| Voice Search::softwrvoicsrch | (Voice Search)Yes/(Built-in Mic)Yes |
| Built-In Mic Switch::sbraviatvsoftwrbltinmicswtch | Yes(Left) |
| Electronic Program Guide (Epg)::sbraviatvspecfeatelecprogguide | Yes |
| Control Menu::sbraviacontrolmenu | Yes |
| Internet Browser::sbraviatvnetconwebbrowser | Yes |
| Gaming Multi View On Youtube::sbraviamultiview | Yes |
| Application Store::softwrapplctnstr | Yes (Google Play Store) |
| On/Off Timer::sbraviatvspecfeatonofftimer | Yes |
| Sleep Timer::softwrslptmr | Yes |
| Teletext::softwrteletext | Yes |
| Auto Calibration With Calman®::sbraviatvautcalibclmn | Yes |
| Sony Pictures Core::softwrsonypicturescore | 10 credits/24 months |
| Features for PlayStation®5 | |
| Auto HDR Tone Mapping::sbraviatvpicprcsplystnauthdr | Yes |
| Auto Genre Picture Mode::sbraviatvpicprcsplystnautgnr | Yes |
| Power & Energy Saving | |
| Screen Size (Cm, Measured Diagonally)::pwrenrscrnsizemsrddgnly | 164cm |
| Screen Size (Inch, Measured Diagonally)::pwrndenrgysvngscreensizeinch | 65"(64.5") |
| Power Consumption (Standby Mode)::sbraviatvecoenergypowercomp | 0.5 W |
| Mercury Content(Mg)::sbraviatvecoenergymercurycontent | 0.0 mg |
| Power Requirements (Voltage/Frequency)::pwrndenrgysvngpwrrqrmnts(Vltgfrqncy) | 50/60 Hz, 110 V - 240 V AC |
| Power Saving Mode / Back Light Off Mode::sbraviatvecoenergypowsavingmods | Yes |
| Design | |
| Bezel Design::tvbzldsgnnw | Flush Surface |
| Bezel Color::dsgnfrmclr | Black |
| Stand Design::sbraviatvdesfeatcircchromeplatstnd | Aluminum Edge Stand |
| Stand Color::tvstndclrnew | Dark silver |
| Stand Position::tvstndpstnnew | 2way position(Outside/Outside for Soundbar) |
| Remote Control::tvrmtcntrlnew | Standard Remote |
| Built-in Tuner | |
| Number Of Tuners (Terrestrial/Cable)::builtintnrnmbrtnrs(Trrstrlcbl) | 1(Digital/Analog) |
| TV System (Analog)::builtintnrtvsystm(Anlg) | B/G,D/K,I,M |
| Tuner Channel Coverage (Analog)::builtintnrtunerchnnlcvrg(Anlg) | 45.25MHz-863.25MHz(Depend on country/region selection) |
| TV System (Digital Terrestrial)::sbraviatvbuiltintunersdvbt | DVB-T/T2 |
| Tuner Channel Coverage (Digital Terrestrial)::builtintnrtnrchnnlcvrg(Dgtltrrstrl) | VHF/UHF(Depend on country/region selection) |
| Accessibility | |
| Screen Reader::sbraviatvaccessscrreader | Yes |
| Audio Description (Audio Key)::sbraviatvaudiodesc | Yes |
| Colour Inversion::sbraviacolorinversion | Yes |
| Closed Caption::sbraviatvaccessclosdcapt | Subtitle |
| Text Magnification::sbraviatvtextmagnfc | Yes |
| Accessibility Shortcut::sbraviatvaccessshort | Yes |
| Voice Search::sbraviatvaccessvoicesrc | Yes |
| Menu Timeout Setting::sbraviasoftwaremenu | Yes |
| Power-On Volume Settings::sbraviasoftwarepower | Yes |
| Talkback::sbraviatalkbacknew | Yes |
| Switch Access::sbraviaswitchaccessnew | Yes |
| Accessories | |
| Optional Accessories::accssrsoptnlaccssrs | Camera Unit(CMU-BC1)Depends on country selection |
Book a Demo / Ask an Expert
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Associated Items
View your shopping basket or Browse other items in OLED TVs.







