Sony BRAVIA 6 55" OLED 4K HDR Smart Google TV
|
|
Information
Key Features
- DEEP BLACKS, BRIGHT, DETAILED SCENES: OLED/4K HDR
- A PICTURE PAINTED WITH EXTRA COLOURS: Triluminos Pro™
- DAY OR NIGHT—THE PICTURE ADAPTS AUTOMATICALLY: Auto brightness adjustment
- SEAMLESS VIEWING, POWERED BY SMART TV: Google TV*
- CINEMATIC STANDARDS: Dolby Vision®/Dolby Atmos® and DTS-X
Deep blacks. Bright, detailed scenes
Self-emissive OLED pixels take your viewing to the next level, delivering infinite blacks, bright highlights, and rich colour. Stunning 4K HDR detail reveals faces, textures, and text clearly—from any angle.
A picture painted with extra colours
Unique to Sony, Triluminos Pro™ enriches your viewing experience with a wider palette of colours and more natural shades and hues.
Day or night—the picture adapts automatically
No need to adjust a thing. BRAVIA senses the light around you and fine-tunes the picture automatically, keeping movies comfortable at any hour.
Use your voice to control your TV and more—just ask Google
Your TV is more helpful than ever. Using hands-free voice control, you can find movies, stream apps and play music.
Various features in HDMI 2.
Our TVs feature four HDMI 2.1 ports, providing ample connectivity for a wide range of devices. Supporting 4K at 120fps, Variable Refresh Rate, and Auto Low Latency Mode, they deliver smooth, clear motion and the responsiveness required even for fast-paced gameplay—on a large screen.
Bring cinematic standards home
Experience truly unforgettable movies at home. Our TV supports the rigorous standards of Dolby Vision®/Dolby Atmos® and DTS: X® for an unbelievably atmospheric and immersive viewing experience.
Designed to blend in. Built for your space
The flush, narrow-bezel design keeps your focus on the screen, drawing you deeper into what you’re watching. A two-position adjustable stand lets you raise the TV to neatly accommodate a soundbar or other connected devices—so your setup stays clean, balanced, and effortlessly integrated.
Accessibility Technology on Google TV
You can use a talk back, closed captions, Switch Access, and more to make your Google TV device more accessible.
HIGHLIGHTS
OLED/4K HDR: Deep blacks. Bright, detailed scenes
Triluminos Pro™: A picture painted with extra colours
Auto brightness adjustment: Day or night—the picture adapts automatically
Google TV: Seamless viewing, powered by smart TV
Dolby Vision®/Dolby Atmos® and DTS-X: Cinematic standards
DIMENSIONS
COMPONENTS
Designed with the environment in mind
Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
RELATED PRODUCTS
RELATED PRODUCTS
SUPPORT
BRAVIA 6
BRAVIA 6
BRAVIA 6
BRAVIA 6
BRAVIA 6
Warranty
When you purchase a Sony product, you have the peace of mind in knowing that your product is covered by Sony's Standard Warranty provided by Sony Australia Limited (for Australian purchases) and Sony New Zealand Limited (for New Zealand purchases)
Shopping Information
About Sony
News & Info
Like us on Facebook
Visit us on Facebook
Subscribe on YouTube
Visit us on YouTube
Follow us on Twitter
Visit us on Twitter
COPYRIGHT © 2026 SONY NEW ZEALAND. ALL RIGHTS RESERVED.
Product images are for illustration and may show a different screen size. Stand design may vary by screen size.
Specifications
| 5 Models | 139 cm (55"), K-55A60 |
| Model year | |
| Model Year::modelyearmodelyear | 2026 |
| Dimensions & Weight | |
| Screen Size (Inch, Measured Diagonally)::dmnsnwghtscrnsz(Inchmsdg) | 55"(54.6") |
| Screen Size (Cm, Measured Diagonally)::scrsizemeasrdisgnlynew | 139 cm |
| Dimension Of TV With Stand (Standard Position) (W X H X D)::sbraviatvsizeweighttvstndpos | Approx. 1224 x 739 x 280 mm |
| Dimension Of Stand (Inside/Outside) (W X H X D)::sbraviatvwithstandindsotsdsndbr | Approx. 15 x 30 x 280 mm |
| Dimension Of Stand (Inside For Soundbar/Outside For Soundbar) (W X H X D)::sbraviatvwithstandmsnforsndbr | Approx. 15 x 68 x 280 mm |
| Dimension Of Package Carton (W X H X D)::sbraviatvsizeweightboxdimensions | Approx. 1370 x 850 x 150 mm |
| Stand Width (Standard Position)::sbraviatvsizeweightstandwidthstndrdpos | Approx. 805 mm |
| Stand Inner Distance::dmnsnstandinnerdstnce | Approx. 775 mm |
| VESA® Hole Pitch(W X H)::dmnsnwghtvesaholepitch(Wxh) | 300 x 200 mm |
| Weight Of TV Without Stand::sbraviatvsizeweighttvwithouttatost | Approx. 13.7 kg |
| TV With Stand (Weight)::sbravistvwithstandforsoundbarweight | Approx. 14.3 kg |
| Weight Of Package Carton (Gross)::dmnsnwghtwghtpckcrtn(Grss) | Approx. 20 kg |
| Connectivity | |
| Wi-Fi Standard::cnnctvtywifistndrd | Wi-Fi Certified 802.11Wi-Fi 6E |
| Wi-Fi Frequency::sbraviatvconnctwffrqncy | 2.4GHz/5GHz/6GHz |
| LAN Inputs::sbraviatvinterfaceethernetinput | 1(Bottom) |
| Bluetooth Profile Support::sbraviatvnetcon | Version 5.2,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
| Chromecast Built-In::sbraviatvconnctchrmblt | Yes |
| Rf (Terrestrial/Cable) Connection Input(S)::sbraviatvinterfacerfconnectioninput | 1(Bottom) |
| If (Satellite) Input(S)::cnnctvtyif(Bscs)input(S) | No |
| Component Video (Y/Pb/Pr) Input(S)::sbraviatvinterfacecomponentvideoinput | No |
| Composite Video Input(S)::sbraviatvinterfacecompositevideoinput | No |
| Rs-232c Input(S)::cnnctvtyrs232cinput(S) | No |
| HDMI Inputs Total::sbraviatvinterfacehdmiinput | 4 (2Side,2Bottom) |
| Hdcp::cnnctvtyhdcp | HDCP2.3(for HDMI™1/2/3/4) |
| Bravia Sync (Including HDMI-Cec)::sbraviatvspecfeatbraviasync | No |
| Features Specified In HDMI2.1::featrnspcfdhdmi21 | 4K120/eARC/ARC |
| HDMI Audio Return Channel (Arc)::cnnctvtyhdmiaudiortrnchnnl(Arc) | Yes (eARC/ARC) |
| Variable Refresh Rate (Vrr)::vrblrfrshratevrr | Yes (for HDMI™1/2/3/4) |
| Auto Low Latency Mode (Allm)::autlwltncymdllm | Yes (for HDMI™1/2/3/4) |
| Digital Audio Output(S)::sbraviatvinterfacedigitalaudiooutput | 1(Bottom) |
| Simultaneous Sound Output With TV Speaker::sbarviasimultaneoussound | Bluetooth A2DP Device |
| USB Ports::sbraviatvinterfaceusbinput | 2(Side) |
| USB Hdd Recording::sbraviatvspecfeatusbhddrecording | No |
| USB Drive Format Support::cnnctvtyusbdrvfrmtspprt | FAT16/FAT32/exFAT |
| USB Playback Codecs::cnnctvtyusbplybckcdcs | VP9 / AV1 / H.263 / AVC/H.264 / HEVC/H.265 / MPEG1/2 / MPEG4 / Motion JPEG / VC1 / RealVideo / h.264 / MP3 / AC3 / EAC3 / AAC / ogg / DTS-X / LPCM / opus / AC4,JPEG / PNG / BMP |
| Picture (Panel) | |
| Display Type::pctr(Pnl)dsplytyp | OLED |
| Display Resolution::sbraviatvdisplayresolution | 3840 x 2160 |
| Panel Refresh Rate::sbraviatvpnlrfrshrte | 120Hz |
| Picture (processing) | |
| Processor::pnl(Prcssng)pctrprcssr | No |
| Contrast Enhancement::pnl(Prcssng)cntrstnhncmnt | Dynamic Contrast Enhancer |
| Colour Enhancement::pnl(Prcssng)clrnhncmnt | TRILUMINOS PRO™ |
| HDR (High Dynamic Range) Compatibility::sbraviatvpicaudhdr | Yes(HDR10,HLG,Dolby Vision) |
| Video Signal Support::pnl(Prcssng)videosgnlspprt | HDMI™ signal :3840x2160p(24, 30, 60, 120Hz), 4096x2160p(24, 30, 60Hz), 1080p(24, 30, 60, 120Hz), 1080i(60Hz), 720p(24, 30, 60Hz), 720/24p, 480p |
| Picture Modes::sbraviatvpicaudpicturemode | User, Standard, Vivid, Cinema, Game, Energy Saving, Dolby Vision Bright, Dolby Vision Dark, Dolby Vision Vivid, Dolby Vision Game |
| Sensor::pctrprcsngsnsr | Light |
| HDMI Pc Input Signal Format::sbraviatvhdmipicinputformat | 640x480 (31.5kHz, 60Hz), 800x600 (37.9kHz, 60Hz),1024x768 (48.4kHz, 60Hz),1920x1080 (67.5kHz, 60Hz),1280x720 (45.0kHz, 60Hz),1680x1050 (65.3kHz, 60Hz);,1600x900 (60.0kHz, 60Hz),3840x2160 (67.5kHz, 30Hz); |
| Sound (Speakers & Amplifier) | |
| Audio Power Output::snd(Spkrsamp)adiopwrotpt | 20W |
| Speaker Type::sbraviaspeakertypewitoutmulti | Bass Reflex Speaker |
| Number Of Speaker Units::snd(Spkrsamp)nmbrspkrunit | 4 |
| Speaker Unit Configuration::snd(Spkrsamp)spkrunitconf | Full Range x 2, Tweeter x 2 |
| Sound (Processing) | |
| Dolby Audio Format Support::sound(Prcssng)dlbyaudiofrmtspprt | Dolby™ Audio, Dolby™ Atmos |
| Dts Audio Format Support::sound(Prcssng)dtsaudiofrmtspprt | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Software | |
| Operating System::softwroprtngsystm | Android TV™ |
| Smart TV::softwrsmarttv | Google TV™ |
| On-Board Storage (Gb)::softwronboardstrge(Gb) | 32GB |
| Display Language::softwrdsplylngg | ALB,BOSNIAN,BULGARIAN,CATALAN,CROATIAN,CZECH,DANISH,DUTCH,ENGLISH,ESTONIAN,FINNISH,FRENCH,GERMAN,GREEK,HEBREW,HUNGARIAN,ITALIAN,KAZAKH,LATVIAN,LITHUANIAN,MACEDONIAN,NORWEGIAN,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SPANISH,SLOVAK,SLOVENIAN,SERBIAN,SWEDISH,TURKISH,UKRAINIAN,ARABIC,YUE,CMN, |
| Text Input Language::softwrtxtinptlngg | ALB,BOSNIAN,BULGARIAN,CATALAN,CROATIAN,CZECH,DANISH,DUTCH,ENGLISH,ESTONIAN,FINNISH,FRENCH,GERMAN,GREEK,HEBREW,HUNGARIAN,ITALIAN,KAZAKH,LATVIAN,LITHUANIAN,MACEDONIAN,NORWEGIAN,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SPANISH,SLOVAK,SLOVENIAN,SERBIAN,SWEDISH,TURKISH,UKRAINIAN,ARABIC,YUE,CMN |
| Voice Search::softwrvoicsrch | (Voice Search)Yes/(Built-in Mic)Yes |
| Built-In Mic Switch::sbraviatvsoftwrbltinmicswtch | Yes(Center) |
| Electronic Program Guide (Epg)::sbraviatvspecfeatelecprogguide | Yes |
| Application Store::softwrapplctnstr | Yes (Google Play Store) |
| On/Off Timer::sbraviatvspecfeatonofftimer | Yes |
| Sleep Timer::softwrslptmr | Yes |
| Teletext::softwrteletext | Yes |
| Sony Pictures Core::softwrsonypicturescore | 5 credits/12 months |
| Power & Energy Saving | |
| Screen Size (Cm, Measured Diagonally)::pwrenrscrnsizemsrddgnly | 139 cm |
| Screen Size (Inch, Measured Diagonally)::pwrndenrgysvngscreensizeinch | 55"(54.6") |
| Power Consumption (Standby Mode)::sbraviatvecoenergypowercomp | 0.5W |
| Mercury Content(Mg)::sbraviatvecoenergymercurycontent | 0.0 mg |
| Power Requirements (Voltage/Frequency)::pwrndenrgysvngpwrrqrmnts(Vltgfrqncy) | 50/60 Hz, 220 V - 240 V AC |
| Power Saving Mode / Back Light Off Mode::sbraviatvecoenergypowsavingmods | Yes |
| Design | |
| Bezel Design::tvbzldsgnnw | Flush Surface |
| Bezel Color::dsgnfrmclr | Black |
| Stand Design::sbraviatvdesfeatcircchromeplatstnd | Slim T Shape Blade Stand |
| Stand Color::tvstndclrnew | Black |
| Stand Position::tvstndpstnnew | 2way(Inside/Inside for Soundbar) |
| Remote Control::tvrmtcntrlnew | Premium Remote |
| Built-in Tuner | |
| Number Of Tuners (Terrestrial/Cable)::builtintnrnmbrtnrs(Trrstrlcbl) | 1(Digital/Analog) |
| Number Of Tuners (Sat)::builtintnrnmbrtnrs(Sat) | 0 |
| TV System (Analog)::builtintnrtvsystm(Anlg) | B/G,D/K,I,M |
| Tuner Channel Coverage (Analog)::builtintnrtunerchnnlcvrg(Anlg) | 45.25MHz-863.25MHz |
| TV System (Digital Terrestrial)::sbraviatvbuiltintunersdvbt | DVB-T/T2 |
| Tuner Channel Coverage (Digital Terrestrial)::builtintnrtnrchnnlcvrg(Dgtltrrstrl) | VHF/UHF(Depend on country/region selection) |
| Accessibility | |
| Audio Description (Audio Key)::sbraviatvaudiodesc | Yes |
| Mono Audio::sbraviamonoaudio | Yes |
| Colour Inversion::sbraviacolorinversion | Yes |
| Colour Correction::sbraviaclourcrrction | Yes |
| Closed Caption::sbraviatvaccessclosdcapt | Subtitle |
| Text Magnification::sbraviatvtextmagnfc | Yes |
| Text Scaling::sbraviatvtxtscale | Yes |
| Accessibility Shortcut::sbraviatvaccessshort | Yes |
| Voice Search::sbraviatvaccessvoicesrc | Yes |
| Menu Timeout Setting::sbraviasoftwaremenu | Yes |
| Accessibility Timeout::sbraviaaccsbltytimeout | Yes |
| Talkback::sbraviatalkbacknew | Yes |
| Switch Access::sbraviaswitchaccessnew | Yes |
| Accessories | |
| Optional Accessories::accssrsoptnlaccssrs | Wallmount Bracket (Sony original Wall-Mount Bracket)Depends on country selection |
Book a Demo / Ask an Expert
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Associated Items
View your shopping basket or Browse other items in OLED TVs.






