Sony BRAVIA 3 II 75" 4K HDR LED Smart Google TV
|
|
Information
Key Features
- BILLIONS OF COLOURS: XR Triluminos Pro™
- UNMATCHED REALISM: XR Processor™
- CINEMA-LIKE, IMMERSIVE AUDIO: Dolby Atmos® and DTS: X®
- EVERYTHING YOU STREAM, ALL ON ONE SCREEN: Google TV™ *1 *1 Google TV is the name of this device’s software experience and a trademark of Google LLC.
- STYLISH LOOK: Harmonic Presence
- LEVEL UP YOUR GAMING: Game Menu
- A REMOTE FOR EVERYONE: Inclusive remote
Pop of brilliance. Smart and refined
Cinema comes alive at home
BRAVIA is made for movies. With cinematic sound and stunning visuals, your home transforms into a personal theatre.
Best big screen experience
A Sony large-screen TV brings movies, as well as a wide variety of other content, to life with stunning picture quality and rich, powerful sound.
Bring cinematic standards home
Experience truly unforgettable movies at home. Our TV supports the rigorous standards of Dolby Vision® and Dolby Atmos® for an unbelievably atmospheric and immersive viewing experience.
Rich colours. Radiant brightness. Smooth motion
The XR Processor™, inherited from our premium models, delivers vibrant colour, natural brightness, and fluid motion through AI processing—so you can enjoy movies and shows right in your living room.
Over a billion vivid, real-world colours
See the world’s colours with all the vibrance of real life. Our XR Triluminos Pro™ reproduces over a billion of them with the subtle differences from saturation and hue that enables natural shades in every detail.
Unmatched realism with XR Processor™ and AI technology
The XR Processor™ powers BRAVIA 3 II, using AI scene recognition to optimise colour, contrast, and clarity. Every frame is analysed and refined for lifelike realism.
Crystal clear pictures with AI upscaling technology
Rediscover detail. XR Clear Image AI intelligently upscales your favourite content to 4K by restoring details lost during the transmission process. By analysing the original content’s quality, it ensures natural textures and details are preserved without compromising the creator’s original content. Dynamic frame analysis and zone division work together to minimise noise introduced during signal transmission, resulting in a clearer and more natural image.0
Individually calibrated. Consistently flawless
Behind every BRAVIA is meticulous craft. By factory calibrating each panel one by one, we remove variations and ensure consistent, high-quality performance you can rely on.
Entertainment you love. With help from Google
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organises them just for you.
Content
Over 10,000 apps and games, straight to your TV
Turn on and tune in, all at once. With dedicated buttons for your go-to apps, you can skip the TV warm-up and dive right into the action.
Control
Smooth control, via new remote or app
Control BRAVIA your way. Use the newly designed remote—crafted through an inclusive design process with feedback from blind, low vision and sighted users, made with recycled plastic, complete with finder function—or the BRAVIA Connect app. With either, you can adjust volume, fine-tune settings, or check your set-up, all without the on-screen menus.67
Use your voice to control your TV and more—just ask Google
Your TV is more helpful than ever. Using hands-free voice control, you can find movies, stream apps and play music.
Connect with your Alexa
Connect your Alexa enabled devices for seamless hands-free control of BRAVIA. With Alexa, you can power up your TV, change channels, control volume and more.
Connect
Google Cast™
Stream from your device. Easily cast movies, shows, photos, and more from your phone or tablet, right to your TV.
Compatible with Apple AirPlay 2
Stream effortlessly to your TV from your iPhone, iPad or Mac. Watch movies from apps or Safari. Share photos with friends in the room.
Accessibility Technology on Google TV
You can use a talk back, closed captions, Switch Access, and more to make your Google TV device more accessible.
Immersive, Dolby Atmos® and DTS: X® sound
Dolby Atmos® and DTS: X®, sound expands beyond the screen with greater depth and detail. Whispers feel near, effects travel wider, and every scene draws you deeper into the story.
Experience sound that moves around you with DTS: X®
Feel cinema-like immersive audio. DTS: X® spreads sound beyond the screen, bringing every scene to life and drawing you right into the heart of the story.
Uniquely shaped for clearer sound and deeper bass
Clarity is crucial. Unlike conventional TV speakers where sound waves can become blurred, our X-Balanced Speaker™ with its uniquely-shaped diaphragm reduces distortion for improved sound resolution.
Single view, simultaneous sound
Our TV with simultaneous sound output lets you listen to a show on your headphones while your partner listens to the same show through the TV speakers. You can also change the volume using Bluetooth devices separately.0
Perfect for PlayStation®
Be right at the heart of the action with BRAVIA. Awe-inspiring scenes, atmospheric sound and exclusive features bring your go-to games to life like never before. With 4K at 120fps, our TVs deliver smooth and clear movement for ultra-responsive gameplay.
Auto HDR Tone Mapping
Auto HDR Tone Mapping instantly optimises HDR settings during your PS5® and PS5® Pro console initial setup. Even in dark shadow and bright highlights, you’ll see fine details and true colours.
Auto Genre Picture Mode
BRAVIA automatically switches into Game Mode with PS5® and PS5® Pro consoles to minimise lag and maximise responsiveness. It switches back to Standard Mode when watching movies for more expressive scenes.
Stream PlayStation® games to your BRAVIA
Control your PlayStation® remotely wherever you have a compatible BRAVIA connected to the internet. The PS Remote Play app lets you control your PS5®, PS5® Pro or PS4™ console from another room or location like a friend's house.
One place for all your game settings
Never has it been easier to fine-tune your game status, settings and assist functions. All the essentials are at your fingertips for ease and comfort.
Dolby Vision® support brings gaming to life
This is how your game world should be. Incredibly vibrant colours, lifelike contrast in light and dark, intense brightness. With Dolby Vision®, gaming reaches a whole new level of depth and realism.
Various features in HDMI 2.
This TV features 4 HDMI 2.1 ports, 4K at 120fps, Variable Refresh Rate, and Auto Low Latency Mode, delivering smooth and clear movement for responsive gameplay.91017
Variable Refresh Rate
Harmonic Presence. Fits naturally in your space
Your eyes stay on the picture, not the frame. With a Flush Surface design and an almost invisible bezel, the TV feels refined, seamless, and naturally at home in your space.
Seamless on your wall
BRAVIA can be mounted flush to the wall, creating a seamless presence that complements any layout and lets the picture take centre stage.
Flush Surface. Enthralling viewing
Form and function, beautifully combined. Our unique Flush Surface design gives the TV a clean, contemporary look. This is beauty that doesn’t get in the way of your viewing.
Slim T-shape blade stand
Harmonises with your room and décor. Our Slim T-shape blade stand perfectly matches the TV and your living space.
Product images are for illustration and may show a different screen size. Stand design may vary by screen size.
Specifications
| 7 Models | 189 cm (75"), K-75XR30M2 |
| Model year | |
| Model Year::modelyearmodelyear | 2026 |
| Dimensions & Weight | |
| Screen Size (Inch, Measured Diagonally)::dmnsnwghtscrnsz(Inchmsdg) | 75" (74.5") |
| Screen Size (Cm, Measured Diagonally)::scrsizemeasrdisgnlynew | 189 cm |
| Dimension Of TV Without Stand (W X H X D)::sbraviatvsizeweighttvwouttatostwhd | Approx. 1670 x 967 x 72 mm |
| TV With Stand (Outside) (W X H X D)::sbraviatvwithstandoutsidewhd1 | Approx. 1670 x 1030 x 349 mm |
| Dimension Of Package Carton (W X H X D)::sbraviatvsizeweightboxdimensions | Approx. 1879 x 1113 x 174 mm |
| Stand Width (Outside)::sbraviatvstandwidthoutside | Approx. 1490 mm |
| Dimension Of Stand (W X H X D)::dmnsnstnd(Wxhxd) | Approx. 11 x 64 x 349 mm |
| Stand Inner Distance (Outside Position)::dmnsnstandinnerdstnce(Outsidepstn) | Approx. 1469 mm |
| VESA® Hole Pitch(W X H)::dmnsnwghtvesaholepitch(Wxh) | 400 x 400 mm |
| Weight Of TV Without Stand::sbraviatvsizeweighttvwithouttatost | Approx. 31.2 kg |
| TV With Stand (Weight)::sbravistvwithstandforsoundbarweight | Approx. 32.3 kg |
| Weight Of Package Carton (Gross)::dmnsnwghtwghtpckcrtn(Grss) | Approx. 45 kg |
| Connectivity | |
| Wi-Fi Standard::cnnctvtywifistndrd | Wi-Fi Certified 802.11Wi-Fi 6E |
| Wi-Fi Frequency::sbraviatvconnctwffrqncy | 2.4GHz/5GHz/6GHz |
| LAN Inputs::sbraviatvinterfaceethernetinput | 1(Bottom) |
| Bluetooth Profile Support::sbraviatvnetcon | Version 5.3,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
| Chromecast Built-In::sbraviatvconnctchrmblt | Yes |
| Apple Airplay::sbraviatvconnctapplair | Yes |
| Apple Homekit::sbraviatvconnctapphmkt | Yes |
| Rf (Terrestrial/Cable) Connection Input(S)::sbraviatvinterfacerfconnectioninput | 1(Bottom) |
| If (Satellite) Input(S)::cnnctvtyif(Bscs)input(S) | No |
| Component Video (Y/Pb/Pr) Input(S)::sbraviatvinterfacecomponentvideoinput | No |
| Composite Video Input(S)::sbraviatvinterfacecompositevideoinput | No |
| Rs-232c Input(S)::cnnctvtyrs232cinput(S) | No |
| HDMI Inputs Total::sbraviatvinterfacehdmiinput | 4 (2Side,2Bottom) |
| Hdcp::cnnctvtyhdcp | HDCP2.3(for HDMI™1/2/3/4) |
| Bravia Sync (Including HDMI-Cec)::sbraviatvspecfeatbraviasync | No |
| Features Specified In HDMI2.1::featrnspcfdhdmi21 | 4K120/eARC/VRR/ALLM/SBTM |
| HDMI Audio Return Channel (Arc)::cnnctvtyhdmiaudiortrnchnnl(Arc) | Yes (eARC/ARC) |
| Variable Refresh Rate (Vrr)::vrblrfrshratevrr | Yes (for HDMI™1/2/3/4) |
| Auto Low Latency Mode (Allm)::autlwltncymdllm | Yes (for HDMI™1/2/3/4) |
| Digital Audio Output(S)::sbraviatvinterfacedigitalaudiooutput | 1(Bottom) |
| USB Ports::sbraviatvinterfaceusbinput | 2(Side) |
| USB Hdd Recording::sbraviatvspecfeatusbhddrecording | No |
| USB Drive Format Support::cnnctvtyusbdrvfrmtspprt | FAT32/exFAT/NTFS |
| USB Playback Codecs::cnnctvtyusbplybckcdcs | MPEG1:MPEG1/MPEG2 TS(HDV,AVCHD):MPEG2,MPEG4,AVC,AVS,HEVC/MP4(XAVC S):AVC,MPEG4,HEVC,AV1,VP8,WMV,MotionJpeg,/AVI:MotionJpeg,HEVC,MPEG4,WMV,AVC,VP8/ASF(WMV)/MOV:AVC,HEVC,MPEG4,WMV/MKV:AVC,MPEG4,VP8,HEVC,VP9,WMV,AV1,3GPP:MPEG4,AVC,HEVC,MPEG2,WMV,VP8,AV1/MP3/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM:AV1,VP9/AC4/ogg/AAC |
| Picture (Panel) | |
| Display Type::pctr(Pnl)dsplytyp | LCD |
| Backlight Type::sbraviatvdisplayledbacklight | Direct LED |
| Backlight Dimming Type::pctr(Pnl)bcklghtdmmngtyp | Frame Dimming |
| Display Resolution::sbraviatvdisplayresolution | 3840 x 2160 |
| Panel Refresh Rate::sbraviatvpnlrfrshrte | 120Hz |
| Picture (processing) | |
| Processor::pnl(Prcssng)pctrprcssr | XR Processor |
| Contrast Enhancement::pnl(Prcssng)cntrstnhncmnt | Dynamic Contrast Enhancer |
| Colour Enhancement::pnl(Prcssng)clrnhncmnt | XR TRILUMINOS PRO™, Live Colour™ Technology |
| Clarity Enhancement::pnl(Prcssng)clrtynhncmnt | XR Clear Image |
| Motion Enhancement::sbraviatvpicaudmotionflowxr800hz | Motionflow XR™ 240Hz (Native 120Hz) |
| HDR (High Dynamic Range) Compatibility::sbraviatvpicaudhdr | Yes(HDR10,HLG,Dolby Vision) |
| Video Signal Support::pnl(Prcssng)videosgnlspprt | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60,100,120Hz), 1080p(30,50,60,100,120Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p |
| Picture Modes::sbraviatvpicaudpicturemode | Vivid, Standard, Cinema, Game, Professional, Graphics, Photo, Dolby Vision (Vivid/Bright/Dark/Game) |
| Sensor::pctrprcsngsnsr | Light |
| Studio Calibrated::sbravisstudiocalibrated | Netflix, SONY PICTURES CORE, Amazon Prime |
| HDMI Pc Input Signal Format::sbraviatvhdmipicinputformat | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
| Sound (Speakers & Amplifier) | |
| Audio Power Output::snd(Spkrsamp)adiopwrotpt | 20W |
| Speaker Type::sbraviaspeakertypewitoutmulti | Bass Reflex Speaker, X-Balanced Speaker |
| Number Of Speaker Units::snd(Spkrsamp)nmbrspkrunit | 2 |
| Speaker Unit Configuration::snd(Spkrsamp)spkrunitconf | Full Range x 2 |
| Sound (Processing) | |
| Dolby Audio Format Support::sound(Prcssng)dlbyaudiofrmtspprt | Dolby™ Audio, Dolby™ Atmos |
| Dts Audio Format Support::sound(Prcssng)dtsaudiofrmtspprt | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Software | |
| Operating System::softwroprtngsystm | Android TV™ |
| Smart TV::softwrsmarttv | Google TV™ |
| On-Board Storage (Gb)::softwronboardstrge(Gb) | 32GB |
| Display Language::softwrdsplylngg | ARABIC,BULGARIAN,BENGALI,CATALAN,CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,PER,FINNISH,FRENCH,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ITALIAN,HEBREW,KAZAKH,LITHUANIAN,LATVIAN,MACEDONIAN,MAY,NOB,NLD,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SLOVAK,SLOVENIAN,ALB,SERBIAN,SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE,VIETNAMESE,THAI,TURKISH,UKRAINIAN,TGL |
| Text Input Language::softwrtxtinptlngg | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| Eco Dashboard::sbraviaecodashboard | Yes |
| Voice Search::softwrvoicsrch | (Voice Search)Yes/(Built-in Mic)Yes |
| Built-In Mic Switch::sbraviatvsoftwrbltinmicswtch | Yes |
| Electronic Program Guide (Epg)::sbraviatvspecfeatelecprogguide | Yes |
| Control Menu::sbraviacontrolmenu | Yes |
| Application Store::softwrapplctnstr | Yes (Google Play Store) |
| On/Off Timer::sbraviatvspecfeatonofftimer | Yes |
| Sleep Timer::softwrslptmr | Yes |
| Teletext::softwrteletext | Yes |
| Auto Calibration With Calman®::sbraviatvautcalibclmn | Yes (OTA0) |
| Sony Pictures Core::softwrsonypicturescore | 5 credits/12 months |
| Features for PlayStation®5 | |
| Auto HDR Tone Mapping::sbraviatvpicprcsplystnauthdr | Yes |
| Auto Genre Picture Mode::sbraviatvpicprcsplystnautgnr | Yes |
| Power & Energy Saving | |
| Screen Size (Cm, Measured Diagonally)::pwrenrscrnsizemsrddgnly | 189 cm |
| Screen Size (Inch, Measured Diagonally)::pwrndenrgysvngscreensizeinch | 75" (74.5") |
| Power Consumption (Standby Mode)::sbraviatvecoenergypowercomp | 0.5 W |
| Mercury Content(Mg)::sbraviatvecoenergymercurycontent | 0.0 mg |
| Power Requirements (Voltage/Frequency)::pwrndenrgysvngpwrrqrmnts(Vltgfrqncy) | 50/60 Hz, 220 V - 240 V AC |
| Power Saving Mode / Back Light Off Mode::sbraviatvecoenergypowsavingmods | Yes |
| Dynamic Backlight Control::pwrndenrgysvngdynmcbcklghtcntrl | Yes |
| Design | |
| Bezel Design::tvbzldsgnnw | Flush Surface |
| Bezel Color::dsgnfrmclr | Black |
| Stand Design::sbraviatvdesfeatcircchromeplatstnd | Slim T Shape Blade Stand |
| Stand Color::tvstndclrnew | Black |
| Stand Position::tvstndpstnnew | 1 way position |
| Remote Control::tvrmtcntrlnew | Standard Remote |
| Built-in Tuner | |
| Number Of Tuners (Terrestrial/Cable)::builtintnrnmbrtnrs(Trrstrlcbl) | 1(Digital/Analog) |
| TV System (Analog)::builtintnrtvsystm(Anlg) | B/G,D/K,I,M |
| Tuner Channel Coverage (Analog)::builtintnrtunerchnnlcvrg(Anlg) | 45.25MHz-863.25MHz(Depend on country/region selection) |
| TV System (Digital Terrestrial)::sbraviatvbuiltintunersdvbt | DVB-T/T2 |
| Tuner Channel Coverage (Digital Terrestrial)::builtintnrtnrchnnlcvrg(Dgtltrrstrl) | VHF/UHF(Depend on country/region selection) |
| Accessibility | |
| Audio Description (Audio Key)::sbraviatvaudiodesc | Yes |
| Colour Inversion::sbraviacolorinversion | Yes |
| Colour Correction::sbraviaclourcrrction | Yes |
| Closed Caption::sbraviatvaccessclosdcapt | Subtitle |
| Text Magnification::sbraviatvtextmagnfc | Yes |
| Text Scaling::sbraviatvtxtscale | Yes |
| Accessibility Shortcut::sbraviatvaccessshort | Yes |
| Voice Search::sbraviatvaccessvoicesrc | Yes |
| Accessible Initial Setup With Talkback::sbraviaacessiblesetup | Yes |
| Accessibility Timeout::sbraviaaccsbltytimeout | Yes |
| Power-On Volume Settings::sbraviasoftwarepower | Yes |
| Talkback::sbraviatalkbacknew | Yes |
| Switch Access::sbraviaswitchaccessnew | Yes |
| Accessories | |
| Optional Accessories::accssrsoptnlaccssrs | Wallmount Bracket (Sony original Wall-Mount Bracket)Depends on country selection |
Book a Demo / Ask an Expert
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.







