Sony BRAVIA 3 85" 4K HDR LED Smart Google TV
|
|
Information
Movies come alive at home
BRAVIA is made for movies. With cinematic sound and stunning visuals, your home transforms into a personal theatre.
Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organises them just for you.
Incredibly vibrant colours. Intensely sharp and clear.
See everything in vivid colour, powered by our 4K HDR Processor X1™, which can enhance signal input dynamically over a billion colours to produce excellent clarity and contrast for extremely satisfying viewing.
Clear sound. Powerful bass.
Everything is clear. Our sound features and speaker technologies provide clear natural sound and rich bass for all your favourite content.
Minimal bezel. Maximum screen.
FEATURES
Smart
Picture
Sound
TV Design
Game
Environment & Accessibility
HIGHLIGHTS
DIMENSIONS
COMPONENTS
Designed with the environment in mind
Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
RELATED PRODUCTS
RELATED PRODUCTS
SUPPORT
BRAVIA 3
BRAVIA 3
Warranty
When you purchase a Sony product, you have the peace of mind in knowing that your product is covered by Sony's Standard Warranty provided by Sony Australia Limited (for Australian purchases) and Sony New Zealand Limited (for New Zealand purchases)
Shopping Information
About Sony
News & Info
Like us on Facebook
Visit us on Facebook
Subscribe on YouTube
Visit us on YouTube
Follow us on Twitter
Visit us on Twitter
COPYRIGHT © 2026 SONY NEW ZEALAND. ALL RIGHTS RESERVED.
Product images are for illustration and may show a different screen size. Stand design may vary by screen size.
Specifications
| 2 Models | 215 cm (85"), K-85S30 |
| Model year | |
| Model Year::modelyearmodelyear | 2024 |
| Dimensions & Weight | |
| Screen Size (Inch, Measured Diagonally)::dmnsnwghtscrnsz(Inchmsdg) | 85"(84.6") |
| Screen Size (Cm, Measured Diagonally)::scrsizemeasrdisgnlynew | 215 cm |
| Dimension Of TV Without Stand (W X H X D)::sbraviatvsizeweighttvwouttatostwhd | Approx. 1901 x 1090 x 73 mm |
| Dimension Of TV With Stand (Standard Position) (W X H X D)::sbraviatvsizeweighttvstndpos | Approx. 1901 x 1177 x 456 mm |
| Dimension Of Package Carton (W X H X D)::sbraviatvsizeweightboxdimensions | Approx. 2037 x 1242 x 239 mm |
| Stand Width (Standard Position)::sbraviatvsizeweightstandwidthstndrdpos | Approx. 1532 mm |
| VESA® Hole Pitch(W X H)::dmnsnwghtvesaholepitch(Wxh) | 400 x 400 mm |
| Weight Of TV Without Stand::sbraviatvsizeweighttvwithouttatost | Approx. 43.6 kg |
| Weight Of TV With Stand::sbraviatvsizeweightwithtatost | Approx. 45.2 kg |
| Weight Of Package Carton (Gross)::dmnsnwghtwghtpckcrtn(Grss) | Approx. 59 kg |
| Connectivity | |
| Wi-Fi Standard::cnnctvtywifistndrd | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
| Wi-Fi Frequency::sbraviatvconnctwffrqncy | 2.4GHz/5GHz/6GHz |
| LAN Inputs::sbraviatvinterfaceethernetinput | 1(Side) |
| Bluetooth Profile Support::sbraviatvnetcon | Version 5.3,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
| Chromecast Built-In::sbraviatvconnctchrmblt | Yes |
| Apple Airplay::sbraviatvconnctapplair | Yes |
| Apple Homekit::sbraviatvconnctapphmkt | Yes |
| Rf (Terrestrial/Cable) Connection Input(S)::sbraviatvinterfacerfconnectioninput | 1(Side) |
| If (Satellite) Input(S)::cnnctvtyif(Bscs)input(S) | No |
| Component Video (Y/Pb/Pr) Input(S)::sbraviatvinterfacecomponentvideoinput | No |
| Composite Video Input(S)::sbraviatvinterfacecompositevideoinput | No |
| Rs-232c Input(S)::cnnctvtyrs232cinput(S) | No |
| HDMI Inputs Total::sbraviatvinterfacehdmiinput | 4(4Side) |
| Hdcp::cnnctvtyhdcp | HDCP2.3(for HDMI™1/2/3/4) |
| Bravia Sync (Including HDMI-Cec)::sbraviatvspecfeatbraviasync | Yes |
| Features Specified In HDMI2.1::featrnspcfdhdmi21 | eARC/ALLM |
| HDMI Audio Return Channel (Arc)::cnnctvtyhdmiaudiortrnchnnl(Arc) | Yes (eARC/ARC) |
| Auto Low Latency Mode (Allm)::autlwltncymdllm | Yes (for HDMI™1/2/3/4) |
| Digital Audio Output(S)::sbraviatvinterfacedigitalaudiooutput | 1(Side) |
| USB Ports::sbraviatvinterfaceusbinput | 2(Side) |
| USB Hdd Recording::sbraviatvspecfeatusbhddrecording | No |
| USB Drive Format Support::cnnctvtyusbdrvfrmtspprt | FAT16/FAT32/NTFS |
| USB Playback Codecs::cnnctvtyusbplybckcdcs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV,AVCHD):MPEG2,MPEG4,AVC,AVS,HEVC/MP4(XAVC S):AVC,MPEG4,HEVC,AV1,VP8,WMV,MotionJpeg,/AVI:MotionJpeg,HEVC,MPEG4,WMV,AVC,VP8/ASF(WMV)/MOV:AVC,HEVC,MPEG4,WMV/MKV:AVC,MPEG4,VP8,HEVC,VP9,WMV,AV1,3GPP:MPEG4,AVC,HEVC,MPEG2,WMV,VP8,AV1/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM:AV1,VP9/AC4/ogg/AAC |
| Picture (Panel) | |
| Display Type::pctr(Pnl)dsplytyp | LCD |
| Backlight Type::sbraviatvdisplayledbacklight | Direct LED |
| Backlight Dimming Type::pctr(Pnl)bcklghtdmmngtyp | Frame Dimming |
| Display Resolution::sbraviatvdisplayresolution | 3840 x 2160 |
| Panel Refresh Rate::sbraviatvpnlrfrshrte | 50Hz |
| Picture (processing) | |
| Processor::pnl(Prcssng)pctrprcssr | 4K HDR Processor X1™ |
| Contrast Enhancement::pnl(Prcssng)cntrstnhncmnt | Dynamic Contrast Enhancer |
| Colour Enhancement::pnl(Prcssng)clrnhncmnt | TRILUMINOS PRO™, Live Colour™ Technology |
| Clarity Enhancement::pnl(Prcssng)clrtynhncmnt | 4K X-Reality™ PRO |
| Motion Enhancement::sbraviatvpicaudmotionflowxr800hz | Motionflow™ XR 100Hz (Native 50Hz) |
| HDR (High Dynamic Range) Compatibility::sbraviatvpicaudhdr | Yes(HDR10,HLG,Dolby Vision) |
| Video Signal Support::pnl(Prcssng)videosgnlspprt | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i, 480p, 480i |
| Picture Modes::sbraviatvpicaudpicturemode | Vivid, Standard, Cinema, Game, Graphics, Photo, Professional, Dolby Vision (Vivid/Bright/Dark/Game) |
| Sensor::pctrprcsngsnsr | Light |
| HDMI Pc Input Signal Format::sbraviatvhdmipicinputformat | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz), ;3840x2160p(30Hz), 3840x2160p(60Hz, 8bits) |
| Sound (Speakers & Amplifier) | |
| Audio Power Output::snd(Spkrsamp)adiopwrotpt | 10W + 10W |
| Speaker Type::sbraviaspeakertypewitoutmulti | Bass Reflex Speaker, X-Balanced Speaker |
| Speaker Configuration::sbraviatvsound(Spkrsamp)speakerconfig | Full Range (Bass Reflex) x 2 |
| Sound (Processing) | |
| Dolby Audio Format Support::sound(Prcssng)dlbyaudiofrmtspprt | Dolby™ Audio, Dolby™ Atmos |
| Dts Audio Format Support::sound(Prcssng)dtsaudiofrmtspprt | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Software | |
| Operating System::softwroprtngsystm | Android TV™ |
| Smart TV::softwrsmarttv | Google TV™ |
| On-Board Storage (Gb)::softwronboardstrge(Gb) | 16GB |
| Display Language::softwrdsplylngg | AFRIKAANS,ARABIC,BULGARIAN,BENGALI,BOSNIAN,CATALAN,CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,PER,FINNISH,FRENCH,GUJARATI,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ITALIAN,HEBREW,KAZAKH,KANNADA,LITHUANIAN,LATVIAN,MACEDONIAN,MALAYALAM,MARATHI,MAY,NOB,NLD,PANJABI,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SOL,SLOVENIAN,ALB,SERBIAN,SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU, SWAHILI, VIETNAMESE, TAMIL ,TELUGU, THAI, TURKISH,UKRAINIAN, TGL |
| Text Input Language::softwrtxtinptlngg | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / |
| Eco Dashboard::sbraviaecodashboard | Yes |
| Voice Search::softwrvoicsrch | (Voice Search)Yes/(Built-in Mic)Yes |
| Built-In Mic Switch::sbraviatvsoftwrbltinmicswtch | Yes (Center) |
| Electronic Program Guide (Epg)::sbraviatvspecfeatelecprogguide | Yes |
| Control Menu::sbraviacontrolmenu | Yes |
| Application Store::softwrapplctnstr | Yes (Google Play Store) |
| On/Off Timer::sbraviatvspecfeatonofftimer | Yes |
| Sleep Timer::softwrslptmr | Yes |
| Teletext::softwrteletext | Yes |
| Sony Pictures Core::softwrsonypicturescore | 5 credits/12 months |
| Features for PlayStation®5 | |
| Auto HDR Tone Mapping::sbraviatvpicprcsplystnauthdr | Yes |
| Auto Genre Picture Mode::sbraviatvpicprcsplystnautgnr | Yes |
| Power & Energy Saving | |
| Screen Size (Cm, Measured Diagonally)::pwrenrscrnsizemsrddgnly | 215 cm |
| Screen Size (Inch, Measured Diagonally)::pwrndenrgysvngscreensizeinch | 85"(84.6") |
| Power Consumption (Standby Mode)::sbraviatvecoenergypowercomp | 0.5 W |
| Mercury Content(Mg)::sbraviatvecoenergymercurycontent | 0.0 mg |
| Power Requirements (Voltage/Frequency)::pwrndenrgysvngpwrrqrmnts(Vltgfrqncy) | 50/60 Hz, 220 V - 240 V AC |
| Power Saving Mode / Back Light Off Mode::sbraviatvecoenergypowsavingmods | Yes |
| Dynamic Backlight Control::pwrndenrgysvngdynmcbcklghtcntrl | Yes |
| Design | |
| Bezel Design::tvbzldsgnnw | Flush Surface |
| Bezel Color::dsgnfrmclr | Black |
| Stand Design::sbraviatvdesfeatcircchromeplatstnd | Slim Blade stand |
| Stand Color::tvstndclrnew | Black |
| Stand Position::tvstndpstnnew | 1way position (Outside) |
| Remote Control::tvrmtcntrlnew | Standard Remote |
| Built-in Tuner | |
| Number Of Tuners (Terrestrial/Cable)::builtintnrnmbrtnrs(Trrstrlcbl) | 1(Digital/Analog) |
| TV System (Analog)::builtintnrtvsystm(Anlg) | B/G,D/K,I,M |
| Tuner Channel Coverage (Analog)::builtintnrtunerchnnlcvrg(Anlg) | 45.25MHz-863.25MHz(Depend on country/area selection) |
| TV System (Digital Terrestrial)::sbraviatvbuiltintunersdvbt | DVB-T/T2 |
| Tuner Channel Coverage (Digital Terrestrial)::builtintnrtnrchnnlcvrg(Dgtltrrstrl) | VHF/UHF(Depend on country/area selection) |
| Accessibility | |
| Audio Description (Audio Key)::sbraviatvaudiodesc | Yes |
| Colour Inversion::sbraviacolorinversion | Yes |
| Closed Caption::sbraviatvaccessclosdcapt | Subtitle |
| Text Magnification::sbraviatvtextmagnfc | Yes |
| Accessibility Shortcut::sbraviatvaccessshort | Yes |
| Voice Search::sbraviatvaccessvoicesrc | Yes |
| Accessible Initial Setup With Talkback::sbraviaacessiblesetup | Yes |
| Talkback::sbraviatalkbacknew | Yes |
| Switch Access::sbraviaswitchaccessnew | Yes |
| Accessories | |
| Optional Accessories::accssrsoptnlaccssrs | Wallmount Bracket (Sony original Wall-Mount Bracket)Depends on country selection |
Book a Demo / Ask an Expert
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.

