Sony W830K 32" HD Ready HDR LED Smart Google TV
|
|
Information
Key Features
- Supports High Dynamic Range (HDR) video
- X-Reality™ PRO for enhanced HD quality
- Enjoy personalised content and new entertainment with Google TV
This Sony BRAVIA TV brings you the excitement of movies and games in vividly detailed HDR. It handles a variety of HDR formats, including HDR10 and Hybrid Log-Gamma.
See pictures full of vivid detail and texture on this TV. X-Reality™ PRO upscales every pixel for exceptional clarity, analysing frames and matching each scene with our unique database to refine images and reduce noise.
Clear Phase technology analyses physical speaker response and compares it to the original audio signal, across a range of frequencies. This data is used to cancel out any peaks or dips in the speaker's natural response to give pure, natural audio with smooth, even reproduction of all frequencies.
Your TV is now more helpful than ever. Use your voice remote to easily find your favourite movies, shows, and music. Ask Google to find a specific title, search by genre, or get personalised recommendations on what to watch by saying, "what should I watch?". Even get answers on screen, control smart home devices, and more.
Sony televisions built with the new and improved X-Protection PRO technology are made to last. Not only are they equipped with superior dust and humidity protection, they also pass the highest standards of Sony's lightning tests, meaning your TV is safeguarded from lightning strikes and power surges. Keep enjoying seamless entertainment with a TV that lasts longer.
Our TVs include visual, hearing and mobility accessible technology.
Product images are for illustration and may show a different screen size. Stand design may vary by screen size.
Specifications
| Model Year | 2022 |
| Screen Size (Inch, Measured Diagonally) | 32" (31.5") |
| Screen Size (Cm, Measured Diagonally) | 80 cm |
| Dimension Of TV Without Stand (W X H X D) | 730x437x75mm |
| Dimension Of TV With Stand (Standard Position) (W X H X D) | 730x465x188mm |
| Dimension Of Package Carton (W X H X D) | Approx. 801 x 533 x 143 mm |
| Stand Width (Standard Position) | 447.3 mm |
| VESA® Hole Pitch(W X H) | 100 x 100 mm |
| Weight Of TV Without Stand | 4.8 kg |
| Weight Of TV With Stand | 5.0 kg |
| Weight Of Package Carton (Gross) | Approx. 7 kg |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
| Wi-Fi Frequency | 2.4GHz/5GHz |
| LAN Inputs | 1 (Rear) |
| Bluetooth Profile Support | Version 5.0,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity) |
| Chromecast Built-In | Yes |
| Apple Airplay | Yes |
| Apple Homekit | Yes |
| Rf (Terrestrial/Cable) Connection Input(S) | 1 (Side) |
| If (Satellite) Input(S) | No |
| Component Video (Y/Pb/Pr) Input(S) | No |
| Composite Video Input(S) | 1 (Rear) |
| Rs-232c Input(S) | No |
| HDMI Inputs Total | 3 (2Side,1Rear) |
| Hdcp | HDCP1.4(for HDMI™1/2/3) |
| Bravia Sync (Including HDMI-Cec) | No |
| HDMI Audio Return Channel (Arc) | Yes (ARC) |
| Digital Audio Output(S) | 1 (Rear) |
| Headphone Output(S) | 1 (Side) |
| USB Ports | 2 (Side) |
| USB Hdd Recording | No |
| USB Drive Format Support | FAT16/FAT32/NTFS |
| USB Playback Codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC,AV1/AVI:MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4/MKV:AVC,MPEG4,VP8,HEVC/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:AV1/AC4/ogg/AAC |
| Display Type | LCD |
| Backlight Type | Direct LED |
| Backlight Dimming Type | Frame Dimming |
| Display Resolution | 1366x768 |
| Panel Refresh Rate | 50Hz |
| Processor | X-Reality PRO |
| Contrast Enhancement | Dynamic Contrast Enhancer |
| Colour Enhancement | Live Colour™ Technology |
| Clarity Enhancement | X-Reality™ PRO |
| Motion Enhancement | Motionflow™ XR 100Hz (Native 50Hz) |
| HDR (High Dynamic Range) Compatibility | Yes(HDR10, HLG) |
| Video Signal Support | HDMI™ signal :1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i |
| Picture Modes | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom |
| Audio Power Output | 10W+10W |
| Speaker Type | Open Baffle Speaker |
| Speaker Configuration | Full Range x 2 |
| Dolby Audio Format Support | Dolby™ Audio |
| Dts Audio Format Support | No |
| Fm Radio | No |
| Sound Processing | No |
| Operating System | Android TV™ |
| Smart TV | Google TV™ |
| On-Board Storage (Gb) | 16GB |
| Display Language | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
| Text Input Language | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| Voice Search | Yes |
| Electronic Program Guide (Epg) | Yes |
| Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | Yes |
| Closed Captions (Analog/Digital) | (Analogue)No, (Digital)Subtitle |
| Power Consumption (Standby Mode) | 0.5 W |
| Mercury Content(Mg) | 0.0 mg |
| Power Requirements (Voltage/Frequency) | DC 19.5V,AC 100-240V, 50/60Hz |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Bezel Design | Narrow Bezel |
| Bezel Color | Black |
| Stand Design | Slim Stand |
| Stand Color | Black |
| Remote Control | Standard Remote |
| Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| TV System (Analog) | B/G,D/K,I,M |
| Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
| TV System (Digital Terrestrial) | DVB-T/T2 |
| Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
| Audio Description (Audio Key) | Yes |
| Closed Caption | Subtitle |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes |
| Optional Accessories | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
Book a Demo / Ask an Expert
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.






