DENON AV AMPLIFIER AVC-X 8500H SILVER - Denon AV Receivers
|
|
Information
The Denon Flagship AVC-X8500H powers the next generation of home theater with the world’s first 13.2 channel AV Amplifier that supports the latest immersive audio formats, including IMAX Enhanced, Dolby Atmos, DTS:X and Auro-3D. Built-in HEOS technology supports Amazon Alexa* and takes music listening to the next level with wireless whole-home audio.
Now available – voice control with Amazon Alexa, Siri via Apple AirPlay 2, and Google Assistant
Now available – voice control with Amazon Alexa, Siri via Apple AirPlay 2, and Google Assistant
Specifications
| Mono Block Power Amp Construction: | Yes (L/R separated) | |
| Discrete Power Amplifier: | 13 | |
| D.D.S.C. HD Digital: | Yes (32-bit) | |
| Pure Direct: | Yes | |
| High Grade Audio Components: | Yes | |
| Gold Plated RCA Terminals: | Yes | |
Sound Enhancements |
Clock Jitter Reducer: | Yes |
| Alpha Processing: | AL32 Processing Multichannel | |
| Audyssey: | MultEQ XT32 | |
| Audyssey Dynamic EQ : | Yes | |
| Dynamic Volume: | Yes | |
| Audyssey LFC: | Yes | |
| Compressed Audio Restorer: | Yes |
| HEOS Multiroom and Streaming : | Yes | |
| Network Audio Streaming: | Yes | |
| Lossy Formats: MP3 / WMA / AAC: | Yes Yes Yes |
|
| Lossless Formats: FLAC / ALAC / WAV: | Yes, Yes, Yes | |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 96/24: | Yes, Yes, Yes | |
| DSD Audio Streaming: | up to DSD5.6 | |
| FLAC HD 192/24 | Yes | |
Network |
WAV 192/24: | Yes |
| ALAC 192/24: | Yes | |
| Gapless Playback | Yes, FLAC, WAV, AIFF, ALAC, DSD | |
| AirPlay Audio Streaming: | Yes | |
| Spotify Connect* / Tidal* / Deezer* / others *: | Yes, Yes, Yes, Yes | |
| Ethernet Ports | Yes | |
| Wi-Fi: | Yes | |
| Bluetooth: | Yes | |
| Internet Radio: | TuneIn |
| HDMI Inputs: | 7 Back, 1 Front | |
| HDCP 2.2 support: | Yes | |
| HDMI Outputs: Main / Zone | 2 / 1 | |
| Video Conversion Analog -> HDMI: | Yes | |
| Analog to HDMI Scaling: | up to 4K 60/50 | |
| HDMI to HDMI Scaling: | up to 4K 60/50 | |
| GUI Overlay on HDMI: | Yes | |
HDMI |
4K Signal Pass-through / Scaling / GUI Overlay: | Yes, Yes, Yes |
| HDMI pass-though in standby mode: | Yes | |
| Picture Adjust: | Yes | |
| Noise Reduction: | Yes | |
| CEC: | Yes | |
| Audio Return Channel: | Yes | |
| DSD Audio Capability: | Yes | |
| Audio Return Channel: | Yes | |
| Auto LipSync: | Yes |
| HEOS Multi-room and Streaming : | Yes | |
| Multi-Room Zones: | 3 | |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: | Yes(2ch), Yes (2ch), Yes, Yes | |
Multi-room / Ci |
Zone Audio Output: Speaker / Preout: | Yes, Yes |
| Zone HDMI Output from HDMI Source: | Yes | |
| IP Control / RS232 Control / Web Control / App Control: | Yes, Yes, No, Yes | |
| Remote In / Out: | Yes, Yes | |
| DC Trigger Output: | 2 | |
| TV Sound Grouping: | Yes |
| Composite In / Out: | 4 / 2 | |
| Component In / Out: | 3 / 1 | |
| HDMI In / Out: | 7+1 / 3 | |
| Multi-room Video Out: Video / HDMI: | Yes, Yes | |
| Analogue In / Out: | 6 + 1, 0 | |
| Phono (MM) In: | Yes | |
| Digital In: Optical / Coaxial: | 2, 2 | |
| Multi-room Out: Analog / Digital: | 2 / 0 | |
| Multichannel Preout: | Yes (15.2) | |
Inputs / Outputs |
Subwoofer Out: | 2 (independent) |
| 7.1 Multichannel Input: | No | |
| Speaker Terminal:: | Gold Plated Screw | |
| Number of Speaker Terminals: | 15 | |
| Speaker A/B / Bi-amp Drive / Multi-Room Speaker: | assignable | |
| Speaker A / B: | assignable | |
| Bi-amp Drive: | assignable | |
| Multi-Room Speaker Terminal: | assignable | |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB: | Yes, Yes, No, Yes, Yes | |
| USB Audio / Made for iPod / Made for iPhone: | Yes, Airplay, Airplay | |
| FM Tuner with RDS: | Yes |
| Number of power amps : | 13 | |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive): | TBC | |
Specifications |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 150 |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive): | 190 W | |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive): | 210 W |
23.3 Kg
| Metal Front Panel: | Yes | |
| System Remote Control: | RC-1221 | |
| Power Consumption in W: | 900 W | |
General |
Standby Consumption in W: | 0.1 W |
| CEC Standby Consumption in W: | 0.5W | |
| Network Control On Consumption in W: | TBC | |
| Dimensions (W x D x H): | 434 x 482 x 195 mm | |
| Dimensions Antenna Vertical (W x D x H): | 434 x 482 x 259 mm | |
| Weight in kg: |
| DTS HD Master | Yes | |
| DTS:X: | Yes | |
| DTS Neural: X: | Yes | |
| Dolby TrueHD: | Yes | |
| Dolby Atmos: | Yes | |
Multichannel Surround |
Dolby ProLogic II: | No |
| Dolby Surround: | No | |
| Multichannel Stereo: | Yes | |
| Max Number of Processing (Preamp) Channels: | 13.2 |
Associated Items
View your shopping basket or Browse other items in Denon AV Receivers.




